| Rosedale Industrial Park | Frankford & Sinclair | Frankford & Belair | Echodale & Harford | Northern Pkwy & York | Sinai Hospital | Rogers Ave at Metro Sta | Rogers Ave. Metro Station | Rogers & Liberty Hgts | Security Square Mall |
|---|---|---|---|---|---|---|---|---|---|
| 4:40a | 4:45a | 4:48a | 4:51a | 5:00a | 5:10a | 5:18a | -- | B5:21a | -- |
| 5:38a | 5:43a | 5:46a | 5:49a | 5:58a | 6:08a | 6:16a | -- | B6:19a | -- |
| 6:45a | 6:50a | 6:54a | 6:58a | 7:07a | 7:17a | 7:25a | -- | B7:28a | -- |
| 7:45a | 7:50a | 7:54a | 7:58a | 8:07a | 8:17a | 8:25a | -- | 8:28a | 8:42a |
| 8:52a | 8:57a | 9:01a | 9:05a | 9:14a | 9:24a | 9:32a | -- | 9:35a | 9:49a |
| 9:52a | 9:57a | 10:01a | 10:05a | 10:15a | 10:25a | 10:34a | -- | 10:37a | 10:51a |
| 10:51a | 10:56a | 11:00a | 11:05a | 11:15a | 11:25a | 11:34a | -- | 11:37a | 11:51a |
| 11:21a | 11:26a | 11:30a | 11:35a | 11:45a | 11:55a | 12:04p | 12:06p | -- | -- |
| 11:51a | 11:56a | 12:00p | 12:05p | 12:15p | 12:25p | 12:34p | -- | 12:37p | 12:52p |
| 12:21p | 12:26p | 12:30p | 12:35p | 12:45p | 12:55p | 1:04p | 1:06p | -- | -- |
| 12:51p | 12:56p | 1:00p | 1:05p | 1:15p | 1:25p | 1:34p | -- | 1:37p | 1:52p |
| 1:21p | 1:26p | 1:30p | 1:35p | 1:45p | 1:55p | 2:04p | 2:06p | -- | -- |
| 1:51p | 1:56p | 2:00p | 2:05p | 2:15p | 2:25p | 2:34p | -- | 2:37p | 2:53p |
| 2:21p | 2:26p | 2:30p | 2:35p | 2:45p | 2:55p | 3:04p | 3:06p | -- | -- |
| 2:51p | 2:56p | 3:00p | 3:04p | 3:14p | 3:24p | 3:32p | -- | 3:35p | 3:51p |
| 3:21p | 3:26p | 3:30p | 3:34p | 3:44p | 3:54p | 4:02p | 4:04p | -- | -- |
| 3:51p | 3:56p | 4:00p | 4:03p | 4:13p | 4:23p | 4:31p | -- | 4:34p | 4:49p |
| 4:21p | 4:26p | 4:30p | 4:33p | 4:43p | 4:53p | 5:01p | 5:03p | -- | -- |
| 4:51p | 4:56p | 5:00p | 5:03p | 5:13p | 5:23p | 5:31p | -- | 5:34p | 5:48p |
| 5:21p | 5:26p | 5:30p | 5:33p | 5:43p | 5:53p | 6:01p | 6:03p | -- | -- |
| 6:00p | 6:05p | 6:09p | 6:12p | 6:21p | 6:31p | 6:39p | -- | 6:42p | 6:55p |
| 6:57p | 7:02p | 7:06p | 7:09p | 7:18p | 7:28p | 7:36p | -- | 7:39p | 7:52p |
| Z8:05p | 8:09p | 8:13p | 8:16p | 8:25p | 8:35p | 8:43p | -- | 8:46p | 8:59p |
| 9:00p | 9:05p | 9:08p | 9:11p | 9:20p | 9:30p | 9:38p | -- | 9:41p | 9:54p |
| Z10:04p | 10:08p | 10:11p | 10:14p | 10:23p | 10:33p | 10:41p | -- | 10:44p | 10:57p |
| Z10:58p | 11:02p | 11:05p | 11:08p | 11:17p | 11:27p | 11:35p | -- | 11:38p | 11:51p |
| Z12:01a | 12:05a | 12:08a | 12:11a | 12:20a | 12:30a | 12:38a | -- | 12:41a | 12:54a |
B - Trip passes Security West Building 13 minutes later than time shown and terminates at Social Security 17 minutes later than time shown
Z - Trip originates on 66th at Pulaski at time shown