| 20th & Guilford | Light & Redwood | Port Covington | Potee & Cherry Hill | South Baltimore Park & Ride | Patapsco & 10th Street | Spruce & Pennington | Energy Parkway | Riviera Beach |
|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | 4:29a | 4:32a | 4:36a | 4:45a | -- | -- |
| N-4:17a | 4:29a | 4:38a | 4:44a | 4:47a | 4:51a | 5:00a | -- | -- |
| N-4:37a | 4:49a | 4:58a | 5:04a | 5:07a | 5:11a | -- | 05:31 | 05:39 |
| -- | -- | -- | 5:09a | 5:12a | 5:16a | 5:25a | -- | -- |
| N-4:57a | 05:09 | 5:18a | 5:24a | 5:27a | 5:31a | -- | 05:51 | 05:59 |
| -- | -- | -- | 5:28a | 5:31a | 5:35a | 5:44a | -- | -- |
| N-5:12a | 5:24a | 5:33a | 5:39a | 5:42a | 5:46a | 5:55a | -- | -- |
| N-5:29a | 5:41a | 5:50a | 5:56a | 5:59a | 6:03a | -- | M-6:24a | -- |
| -- | -- | -- | 6:08a | 6:11a | 6:17a | 6:27a | -- | -- |
| N-5:42a | 5:54a | 6:03a | 6:10a | 6:13a | 6:19a | -- | 06:40 | 06:48 |
| N-5:56a | 6:11a | 6:21a | 6:28a | 6:31a | 6:37a | -- | M-6:58a | -- |
| 6:10a | 6:26a | 6:36a | 6:43a | 6:46a | 6:52a | 7:02a | -- | -- |
| 6:25a | 6:41a | 6:51a | 6:58a | 7:01a | 7:07a | 7:17a | -- | -- |
| 6:40a | 6:56a | 7:06a | 7:13a | 7:16a | 7:22a | 7:32a | -- | -- |
| S-6:52a | CS-7:08a | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | 7:27a | 7:30a | 7:36a | 7:46a | -- | -- |
| 6:55a | 07:12 | 7:22a | 7:29a | 7:32a | 7:38a | -- | 7:59a | 08:07 |
| S-7:01a | CS-7:18a | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | 7:41a | 7:44a | 7:50a | 8:00a | -- | -- |
| S-7:08a | CS7:25a | -- | -- | -- | -- | -- | -- | -- |
| 7:10a | 7:27a | 7:37a | 7:44a | 7:47a | 7:53a | 8:03a | -- | -- |
| S-7:16a | CS7:33a | -- | -- | -- | -- | -- | -- | -- |
| S-7:23a | CS7:40a | -- | -- | -- | -- | -- | -- | -- |
| 7:25a | 07:42 | 7:52a | 7:59a | 8:02a | 8:08a | 8:18a | -- | -- |
| S-7:32a | CS7:49a | -- | -- | -- | -- | -- | -- | -- |
| 7:40a | 7:57a | 8:07a | 8:14a | 8:17a | 8:23a | -- | 8:44a | -- |
| 7:55a | 8:12a | 8:22a | 8:29a | 8:32a | 8:38a | 8:48a | -- | -- |
| 8:14a | 8:31a | 8:41a | 8:48a | 8:51a | 8:57a | 9:07a | -- | -- |
| 8:36a | 8:53a | 9:03a | 9:10a | 9:13a | 9:19a | 9:29a | -- | -- |
| 9:06a | 9:23a | 9:34a | 9:41a | 9:44a | 9:50a | 10:00a | -- | -- |
| 9:36a | 9:53a | 10:04a | 10:11a | 10:14 | 10:20a | 10:30a | -- | -- |
| 10:06a | 10:23a | 10:34a | 10:41a | 10:44a | 10:50a | 11:00a | -- | -- |
| 10:36a | 10:53a | 11:04a | 11:11a | 11:14a | 11:20a | 11:30a | -- | -- |
| 11:06a | 11:23a | 11:34a | 11:41a | 11:44a | 11:50a | 12:00p | -- | -- |
| 11:36a | 11:53a | 12:04p | 12:11p | 12:14p | 12:20p | 12:30p | -- | -- |
| 12:06p | 12:24p | 12:35p | 12:42p | 12:45p | 12:51p | -- | 1:12p | 1:26p |
| -- | -- | -- | 12:47p | 12:50p | 12:56p | 1:06p | -- | -- |
| 12:36p | 12:54p | 1:05p | 1:12p | 1:15p | 1:21p | 1:31p | -- | -- |
| 1:06p | 1:24p | 1:35p | 1:42p | 1:45p | 1:51p | -- | 2:12p | -- |
| -- | -- | -- | 1:53p | 1:56p | 2:02p | 2:12p | -- | -- |
| 1:36p | 1:54p | 2:05p | 2:12p | 2:15p | 2:21p | -- | 2:42p | -- |
| -- | -- | -- | 2:21p | 2:24p | 2:30p | 2:40p | -- | -- |
| -- | -- | -- | 2:34p | 2:37p | 2:43p | 2:53p | -- | -- |
| 2:06p | 2:23p | 2:34p | 2:41p | 2:44p | 2:50p | -- | 3:11p | -- |
| -- | -- | -- | 2:44p | 2:47p | 2:53p | 3:03p | -- | -- |
| -- | -- | -- | 3:08p | 3:11p | 3:17p | 3:27p | -- | -- |
| 2:36p | 2:53p | 3:04p | 3:11p | 3:14p | 3:20p | -- | 3:41p | 3:55p |
| -- | -- | -- | DS-3:17p | S-3:20p | S-3:26p | S-3:36p | -- | -- |
| 2:54p | 3:11p | 3:21p | 3:28p | 3:31p | 3:37p | 3:47p | -- | -- |
| 3:09p | 3:26p | 3:36p | 3:43p | 3:46p | 3:52p | -- | 4:13p | 4:27p |
| -- | -- | -- | 3:44p | 3:47p | 3:53p | 4:03p | -- | -- |
| 3:22p | 3:39p | 3:49p | 3:56p | 3:59p | 4:05p | 4:15p | -- | -- |
| 3:35p | 3:52p | 4:02p | 4:09p | 4:12p | 4:18p | 4:28p | -- | -- |
| 3:47p | 4:04p | 4:14p | 4:21p | 4:24p | 4:30p | 4:40p | -- | -- |
| 3:59p | 4:16p | 4:26p | 4:33p | 4:36p | 4:42p | -- | 5:03p | 5:17p |
| 4:14p | 4:31p | 4:41p | 4:48p | 4:51p | 4:57p | 5:07p | -- | -- |
| 4:30p | 4:47p | 4:57p | 5:04p | 5:07p | 5:13p | 5:23p | -- | -- |
| 4:44p | 5:01p | 5:11p | 5:18p | 5:21p | 5:27p | 5:37p | -- | -- |
| 4:59p | 5:16p | 5:26p | 5:33p | 5:36p | 5:42p | -- | 6:03p | 6:17p |
| 5:14p | 5:31p | 5:41p | 5:48p | 5:51p | 5:57p | 6:07p | -- | -- |
| 5:29p | 5:46p | 5:56p | 6:03p | 6:06p | 6:12p | 6:22p | -- | -- |
| 5:44p | 6:01p | 6:11p | 6:18p | 6:21p | 6:27p | 6:37p | -- | -- |
| 6:01p | 6:16p | 6:26p | 6:33p | 6:36p | 6:42p | 6:52p | -- | -- |
| 6:21p | 6:36p | 6:46p | 6:53p | 6:56p | 7:02p | 7:11p | -- | -- |
| 6:45p | 7:00p | 07:09 | 7:15p | 7:18p | 7:24p | 7:33p | -- | -- |
| 7:12p | 7:24p | 7:33p | 7:39p | 7:42p | 7:48p | -- | 8:08p | -- |
| 7:37p | 7:49p | 7:58p | 8:04p | 8:07p | 8:13p | 8:22p | -- | -- |
| N-8:07p | 8:19p | 8:28p | 8:34p | 8:37p | 8:43p | 8:52p | -- | -- |
| N-8:37p | 8:49p | 8:58p | 9:04p | 9:07p | 9:13p | -- | 9:33p | -- |
| N-9:17p | 9:29p | 9:38p | 9:44p | 9:47p | 9:53p | 10:02p | -- | -- |
| -- | -- | -- | 10:19p | 10:22p | 10:28p | 10:37p | -- | -- |
| N-9:57p | 10:09p | 10:18p | 10:24p | 10:26 | 10:33p | 10:42p | -- | -- |
| N-10:33p | 10:45p | 10:54p | 11:00p | 11:03 | 11:09p | 11:18p | -- | -- |
| N-11:24p | 11:36p | 11:45p | 11:51p | 11:54 | 12:00a | -- | 12:20a | -- |
| N-12:17a | 12:29a | 12:38a | 12:44a | 12:47 | 12:53a | 1:02a | -- | -- |
| N-1:21a | 1:33a | 1:42a | 1:48a | 01:51 | 1:57a | 2:06a | -- | -- |
Footnotes:
C - Trip terminates at Covington & Cross 4 minutes later than time shown
D - Trip originates at Covington & Cross 12 minutes earlier than time shown
M - Trip continues to terminate at Marley Neck 5 minutes later than time shown
N - Trip originates on North @ Guilford 1 minute earlier than time shown
S - Trip operates school days only, September through mid-June